Specifications
| SERIES | MDC |
|---|---|
| VALVE FUNCTION | 3/2 Single Solenoid |
| ACTUATION | Electrical |
| VOLTAGE | 24 VDC |
| SOFT START | Included |
| LOCKOUT | Not Included |
| MONITORING | External |
| FEEDBACK | Not Included |
| COMMUNICATION | Not Included |
| RESET | Not Included |
| THREAD TYPE | G |
| INLET SIZE | 1/2" |
| OUTLET SIZE | 1/2" |
| EXHAUST SIZE | 1" |
| EXHAUST TYPE | Threaded Female Port |
| PORTS 1-2 FLOW | 3.7 Cv (3600 Nl/min) |
| PORTS 2-3 FLOW | 4 Cv (3900 Nl/min) |
| CONSTRUCTION | Poppet |
| POWER CONSUMPTION | 1.5 watts |
| SOLENOID CONNECTION | DIN EN 175301-803 Form C |
| OPERATING PRESSURE | 30 to 150 psig (2 to 10.3 bar) |
| PRESSURE GAUGE | Analog Gauge |
| HEIGHT | 6.39 in (162.3 mm) |
| LENGTH | 3.26 in (82.7 mm) |
| WIDTH | 2.62 in (66.6 mm) |
| WEIGHT | 2.05 lbs (0.93 kg) |
| MOUNTING | Inline/Modular |
| AMBIENT TEMPERATURE RANGE | 40 to 120 F (4 to 50 C) |
| MEDIA TEMPERATURE RANGE | 40 to 175 F (4 to 80 C) |
| FLOW MEDIA | Compressed Air |
| VALVE BODY MATERIAL | Aluminum |
| POPPET/SPOOL MATERIAL | Acetal and Stainless Steel |
| SEAL MATERIAL | Buna-N |
| SAFETY CATEGORY | Category 1 |
| PL RATING | PL c |
| SAFETY INTEGRITY LEVEL | SIL 1 |
| DGUV CERTIFICATION | Pending |
| CE CERTIFICATION | Yes |
| EAC DECLARATION | Yes |
| CSA/UL CERTIFICATION | Yes |
PDF Documents
Product Catalog
Open PDF