Specifications
| SERIES | RSE |
|---|---|
| VALVE FUNCTION | Dual 5/2 Single Solenoid |
| BASE SIZE | 1/4" |
| LENGTH | 4.41 in (112.0 mm) |
| WIDTH | 3.23 in (82.0 mm) |
| HEIGHT | 3.99 in (101.4 mm) |
| WEIGHT | 3.7 lb (1.7 kg) |
| ACTUATION | Electrical |
| THREAD TYPE | NPT |
| INLET SIZE | 1/4" |
| OUTLET SIZE | 1/4" |
| EXHAUST SIZE | 1/4" |
| PORTS 1-2 FLOW | 1.09 Cv (1073 Nl/min) |
| PORTS 1-4 FLOW | 1.04 Cv (1023 Nl/min) |
| PORTS 2-3 FLOW | 0.91 Cv (895 Nl/min) |
| PORTS 4-5 FLOW | 0.8 Cv (787 Nl/min) |
| VOLTAGE | 24 VDC |
| SOLENOID CONNECTION TYPE | EN 175301-803 Form C |
| STATUS INDICATOR | Proximity Sensors |
| STATUS INDICATOR CONNECTION TYPE | M8 |
| RESET | Automatic |
| CONSTRUCTION | Spool and Sleeve |
| MOUNTING | Base |
| AMBIENT TEMPERATURE RANGE | 40 to 120 F (4 to 50 C) |
| MEDIA TEMPERATURE RANGE | 40 to 120 F (4 to 50 C) |
| FLOW MEDIA | Compressed, filtered air according to ISO 8573-1 Class 7:4:4 |
| OPERATING PRESSURE MAX | 145 psi (10 bar) |
| VALVE BODY MATERIAL | Cast Aluminum |
| SPOOL MATERIAL | Stainless Steel |
| SEAL MATERIAL | Buna-N |
| SAFETY CATEGORY | Category 4 |
| PL RATING | PL e |
| SAFETY INTEGRITY LEVEL | SIL 3 |
| DGUV CERTIFICATION | Yes |
| CE CERTIFICATION | Yes |
| EAC DECLARATION | Yes |
| CSA/UL CERTIFICATION | Yes |
PDF Documents
Product Catalog - Safe Return 5/2 RSe Series
Open PDF
Product Catalog - Safe Pressure Select 5/2 RSe Series Valves
Open PDF
Product Catalog - Safe Return Dual Pressure 5/2 RSe Series Valves
Open PDF
Integration Guide - Safe Return 5/2 RSe Series Valves
Open PDF
Integration Guide - Safe Pressure Select 5/2 RSe Series Valves
Open PDF
Integration Guide - Safe Return Dual Pressure 5/2 RSe Series Valves
Open PDF