Specifications
| PORT SIZE | 1/2 |
|---|---|
| PORT THREAD | BSPP |
| FILTER DRAIN TYPE | Internal Automatic |
| FILTER BOWL TYPE | Polycarbonate |
| FILTER BOWL SIZE | 9 oz (266 ml) |
| COALESCING FILTER MATERIAL | Borosilicate Glass |
| COALESCING FILTER TYPE | 0.3 µm |
| COALESCING FILTER BOWL TYPE | Polycarbonate |
| COALESCING FILTER BOWL SIZE | 9 oz (266 ml) |
| ADSORBING FILTER BOWL TYPE | Polycarbonate |
| ADBSORBING FILTER BOWL SIZE | 9 oz (266 ml) |
| PORT TYPE | Threaded Port |
| MOUNTING | Modular |
| MAXIMUM FLOW | 170 scfm |
| FLOW MEDIA | Compressed Air |
| INLET PRESSURE RANGE | 15 to 150 psig (1 to 10 bar) |
| AMBIENT TEMPERATURE RANGE | 40 to 125 F (4 to 52 C) |
| MEDIA TEMPERATURE RANGE | 40 to 125 F (4 to 52 C) |
PDF Documents
Product Catalog
Open PDF