Specifications
| PORT SIZE | 3/4 |
|---|---|
| PORT THREAD | NPTF |
| PORT TYPE | Threaded Ports |
| FILTER TYPE | 5 µm |
| DRAIN TYPE | Automatic |
| BOWL TYPE | Polycarbonate |
| FILTER MATERIAL | Polyethyene |
| FLOW OPTION | Standard |
| ADJUSTMENT | Knob |
| RELIEVING | Self-Relieving |
| CONSTRUCTION | Piston |
| GAUGE PSIG (BAR) | 0 - 200 (0 - 14) |
| MOUNTING | Modular |
| MAXIMUM FLOW | 180 scfm |
| FLOW MEDIA | Compressed Air |
| INLET PRESSURE RANGE | 0 to 150 psig (0 to 10 bar) |
| REGULATED PRESSURE RANGE PSIG (BAR) | 0 - 125 (0 - 8.6) |
| MEDIA TEMPERATURE RANGE | 40 to 125 F (4 to 52 C) |
| AMBIENT TEMPERATURE RANGE | 40 to 125 F (4 to 52 C) |
PDF Documents
Data Sheet
Open PDF