Specifications
| PORT SIZE | 1/8 |
|---|---|
| PORT THREAD | NPT |
| FILL METHOD | Fill Port |
| CONSTRUCTION | Wick-Feed |
| PORT TYPE | Threaded Ports |
| BOWL TYPE | Polycarbonate |
| BOWL SIZE | 2 oz (60 ml) |
| MOUNTING | Modular |
| FLOW TYPE | - |
| MAXIMUM FLOW | 27 scfm |
| FLOW MEDIA | Compressed Air |
| INLET PRESSURE RANGE | Up to 150 psig (10 bar) |
| MEDIA TEMPERATURE RANGE | 40 to 125 F (4 to 52 C) |
| AMBIENT TEMPERATURE RANGE | 40 to 125 F (4 to 52 C) |
PDF Documents
Data Sheet
Open PDF