Specifications
| PORT SIZE | 3/8 |
|---|---|
| PORT THREAD | NPT |
| FILL METHOD | Fill Port |
| CONSTRUCTION | Sight Feed |
| BOWL TYPE | Polycarbonate |
| PORT TYPE | Threaded Ports |
| BOWL SIZE | 8 oz (236 ml) |
| MOUNTING | Modular |
| MAXIMUM FLOW | 70 scfm |
| FLOW MEDIA | Compressed Air |
| INLET PRESSURE RANGE | Up to 150 psig (10 bar) |
| MEDIA TEMPERATURE RANGE | 40 to 125 F (4 to 52 C) |
| AMBIENT TEMPERATURE RANGE | 40 to 125 F (4 to 52 C) |
PDF Documents
Data Sheet
Open PDF