Specifications
| VALVE TYPE | Directional Control |
|---|---|
| SERIES | 21 |
| ACTUATION | Electrical |
| SIZE | 3/8" |
| FUNCTION | 2/2 |
| DEFAULT POSITION | Normally Closed |
| PILOT TYPE | Internal |
| RETURN | Spring |
| MOUNTING | Inline |
| CONSTRUCTION | Poppet |
| APPLICATION | Hazardous Location/ Low Temperature |
| THREAD TYPE | NPT |
| INLET PIPE SIZE | 1/4" |
| OUTLET PIPE SIZE | 1/4" |
| PORTS 1-2 FLOW | 1.6 Cv (1600 Nl/min) |
| VOLTAGE | 24 VDC |
| DUTY RATING | Continuous Duty |
| POWER CONSUMPTION | 1.6 Watts |
| COIL TYPE | Intrinsically Safe |
| AMBIENT TEMPERATURE | -4 to 140 F (-20 to 60 C) |
| AMBIENT TEMPERATURE (CELCIUS) | -20 to 60 |
| MEDIA TEMPERATURE | -4 to 175 F (-20 to 80 C) |
| MEDIA TEMPERATURE (CELCIUS) | -20 to 80 |
| FLUID MEDIA | Filtered Air |
| OPERATING PRESSURE | 30 to 150 psig (2.1 to 10 bar) |
| OPERATING PRESSURE (BAR) | 2.1 to 10 |
| PILOT SUPPLY MINIMUM | Must be equal to or greater than inlet pressure |
| LENGTH | 4.45 in (113 mm) |
| WIDTH | 3.03 in ( 77 mm) |
| HEIGHT | 6.74 in (171.3 mm) |
| VALVE BODY MATERIAL | Cast Aluminum |
| POPPET/SPOOL MATERIAL | Stainless Steel |
| SEAL MATERIAL | Buna-N |
PDF Documents
No PDF documents scraped.